DefenderCup
Back to Event| Name | Cards | Owes | Paid | Hand | Total Putts | 0-putts | 1-putts | 2-putts | 3-putts+ | Through |
|---|
| Eric | 5 | $4 | Y | Enter | 35 | 0 | 4 | 11 | 3 | 18 |
| Scooter | 8 | $1 | Y | Enter | 29 | 0 | 7 | 11 | 0 | 18 |
| Tim W. | | | | | 36 | 0 | 0 | 18 | 0 | 18 |
| Sean | 6 | $4 | Y | Enter | 34 | 1 | 3 | 11 | 3 | 18 |
| Gus | 7 | $3 | Y | Enter | 32 | 0 | 6 | 10 | 2 | 18 |
| Jim M. | 5 | $5 | Y | Enter | 36 | 0 | 4 | 10 | 4 | 18 |
| Andrew | 1 | $3 | Y | Enter | 38 | 0 | 0 | 16 | 2 | 18 |
| Jon J. | | | | | 36 | 0 | 0 | 18 | 0 | 18 |
| Brad | 6 | $4 | Y | Enter | 34 | 1 | 3 | 11 | 3 | 18 |
| Tara | | | | | 34 | 0 | 2 | 16 | 0 | 18 |
| Marty | 4 | $2 | Y | Enter | 34 | 0 | 3 | 14 | 1 | 18 |
| Alicia | | | | | 36 | 0 | 0 | 18 | 0 | 18 |
| Bryon | 6 | $2 | Y | Enter | 32 | 0 | 5 | 12 | 1 | 18 |
| Bum | 3 | $3 | Y | Enter | 36 | 0 | 2 | 14 | 2 | 18 |
| Skillet | 6 | $2 | Y | Enter | 32 | 0 | 5 | 12 | 1 | 18 |
| Simple Jack | 7 | $4 | Y | Enter | 33 | 0 | 6 | 9 | 3 | 18 |
| Jimmy B. | 4 | $4 | Y | Enter | 36 | 1 | 1 | 13 | 3 | 18 |
| Duane B. | | | | | 35 | 0 | 2 | 15 | 1 | 18 |
| David B. | 7 | $3 | Y | Enter | 32 | 0 | 6 | 10 | 2 | 18 |
| Crumblecakes | 5 | $6 | Y | Enter | 37 | 0 | 4 | 9 | 5 | 18 |
| Nic | 6 | $3 | Y | Enter | 33 | 0 | 5 | 11 | 2 | 18 |
| Scott J | 5 | $3 | Y | Enter | 34 | 0 | 4 | 12 | 2 | 18 |
| Big Z | 4 | $3 | Y | Enter | 35 | 0 | 3 | 13 | 2 | 18 |
| Megan | 3 | $3 | Y | Enter | 36 | 0 | 2 | 14 | 2 | 18 |
| Jay C. | 6 | $2 | Y | Enter | 32 | 0 | 5 | 12 | 1 | 18 |
| Ken W. | 4 | $7 | Y | Enter | 40 | 0 | 3 | 9 | 6 | 18 |
| Mike B. | | | | | 37 | 0 | 2 | 14 | 2 | 18 |
| Doug K. | 5 | $4 | Y | Enter | 35 | 1 | 2 | 12 | 3 | 18 |
| Bryan H. | 8 | $2 | Y | Enter | 30 | 0 | 7 | 10 | 1 | 18 |
| Brent A. | 4 | $5 | Y | Enter | 37 | 0 | 3 | 11 | 4 | 18 |
| Brent B. | 6 | $1 | Y | Enter | 31 | 0 | 5 | 13 | 0 | 18 |
| Brandi R. | 5 | $4 | | Enter | 35 | 0 | 4 | 11 | 3 | 18 |
| Total | 136 | $87 | $83 | | 1102 | 4 | 108 | 400 | 64 |
Sorted Hands
No hands drawn yet.