DefenderCup
Back to Event| Name | Cards | Owes | Paid | Hand | Total Putts | 0-putts | 1-putts | 2-putts | 3-putts+ | Through |
|---|
| Scooter | 3 | $5 | Y | Enter | 39 | 0 | 2 | 12 | 4 | 18 |
| Gus | 5 | $3 | Y | Enter | 34 | 0 | 4 | 12 | 2 | 18 |
| Jim M. | 3 | $6 | Y | Enter | 39 | 0 | 2 | 11 | 5 | 18 |
| Jim H. | 5 | $2 | Y | Enter | 33 | 0 | 4 | 13 | 1 | 18 |
| Johnny | 3 | $3 | Y | Enter | 37 | 0 | 2 | 14 | 2 | 18 |
| Diane | 5 | $4 | Y | Enter | 35 | 0 | 4 | 11 | 3 | 18 |
| Eric | 9 | $4 | Y | Enter | 31 | 0 | 8 | 7 | 3 | 18 |
| Alicia | | | | | 35 | 0 | 1 | 17 | 0 | 18 |
| Dustin | 7 | $1 | Y | Enter | 30 | 0 | 6 | 12 | 0 | 18 |
| Kelly | | | | | 37 | 0 | 0 | 17 | 1 | 18 |
| Nic | 3 | $4 | Y | Enter | 37 | 0 | 2 | 13 | 3 | 18 |
| Skillet | 6 | $3 | | Enter | 33 | 0 | 5 | 11 | 2 | 18 |
| Simple Jack | 7 | $3 | Y | Enter | 32 | 0 | 6 | 10 | 2 | 18 |
| Jon J. | | | | | 36 | 0 | 0 | 18 | 0 | 18 |
| Brad | 5 | $4 | Y | Enter | 35 | 0 | 4 | 11 | 3 | 18 |
| Charlene | 10 | $3 | Y | Enter | 29 | 1 | 7 | 8 | 2 | 18 |
| Tara | | | | | 36 | 0 | 0 | 18 | 0 | 18 |
| Doug K. | 9 | $4 | Y | Enter | 31 | 0 | 8 | 7 | 3 | 18 |
| Rich A. | 6 | $2 | Y | Enter | 32 | 0 | 5 | 12 | 1 | 18 |
| Lou | | | | | 35 | 0 | 4 | 12 | 2 | 18 |
| BabySlice | 5 | $4 | Y | Enter | 35 | 0 | 4 | 11 | 3 | 18 |
| Dan P. | | | | | 30 | 0 | 7 | 10 | 1 | 18 |
| Andrew | 6 | $4 | Y | Enter | 35 | 0 | 5 | 10 | 3 | 18 |
| Jimmy B. | 7 | $5 | Y | Enter | 34 | 0 | 6 | 8 | 4 | 18 |
| Big Z | 8 | $3 | Y | Enter | 31 | 0 | 7 | 9 | 2 | 18 |
| Mike K. | 6 | $3 | Y | Enter | 33 | 0 | 5 | 11 | 2 | 18 |
| Ken W. | 6 | $4 | Y | Enter | 35 | 0 | 5 | 10 | 3 | 18 |
| Megan | 4 | $3 | Y | Enter | 35 | 0 | 3 | 13 | 2 | 18 |
| Jay C. | 9 | $4 | Y | Enter | 31 | 1 | 6 | 8 | 3 | 18 |
| Joe P | 4 | $1 | Y | Enter | 33 | 0 | 3 | 15 | 0 | 18 |
| Jake S. | 10 | $3 | Y | Enter | 29 | 1 | 7 | 8 | 2 | 18 |
| Mike B. | | | | | 37 | 0 | 0 | 17 | 1 | 18 |
| Crumblecakes | 9 | $1 | Y | Enter | 28 | 0 | 8 | 10 | 0 | 18 |
| Sean | 10 | $5 | Y | Enter | 31 | 1 | 7 | 6 | 4 | 18 |
| Scott J | 8 | $1 | Y | Enter | 29 | 1 | 5 | 12 | 0 | 18 |
| Bridget | 8 | $4 | Y | Enter | 32 | 0 | 7 | 8 | 3 | 18 |
| $$ | 5 | $4 | Y | Enter | 36 | 0 | 4 | 11 | 3 | 18 |
| Ryan J. | | | | | 30 | 0 | 7 | 10 | 1 | 18 |
| Charlie | 7 | $3 | Y | Enter | 32 | 0 | 6 | 10 | 2 | 18 |
| Name | Cards | Owes | Paid | Hand | Total Putts | 0-putts | 1-putts | 2-putts | 3-putts+ | Through |
|---|
| Brent A. | 9 | $4 | Y | Enter | 31 | 0 | 8 | 7 | 3 | 18 |
| Brent B. | 3 | $2 | Y | Enter | 35 | 0 | 2 | 15 | 1 | 18 |
| Bryan H. | 6 | $2 | Y | Enter | 32 | 0 | 5 | 12 | 1 | 18 |
| Total | 216 | $111 | $108 | | 1400 | 5 | 191 | 477 | 83 |
Sorted Hands
No hands drawn yet.