Monty Hoskinson

#Date/TimeCourseGrossHandicapNet
1 - 14 Jun 25 (11:00)Indian Creek (G-R)Major12718109Scorecard
2 - 23 Jul 22 (09:30)Stone Creek (S-G)942074Scorecard
3 - 16 Jul 22 (09:30)HighlandsMajor852461Scorecard
4 - 25 Jun 22 (09:30)Eagle Hills942470Scorecard
5 - 14 May 22 (09:30)Benson Park1102288Scorecard
6 - 05 Jun 21 (09:42)Tiburon (G-H)Major1062383Scorecard
7 - 22 May 21 (09:30)Knolls952471Scorecard
8 - 01 May 21 (09:33)Shoreline992574Scorecard
9 - 24 Apr 21 (10:33)Willow Lakes972770Scorecard
10 - 26 Sep 20 (10:06)Willow LakesChampionship982078Scorecard
11 - 19 Sep 20 (08:22)Indian Creek (R-B)Playoff1082088Scorecard
12 - 12 Sep 20 (09:00)Bent TreePlayoff952075Scorecard
13 - 29 Aug 20 (08:24)Woodland HillsPlayoff882365Scorecard
14 - 22 Aug 20 (09:39)Willow Lakes952471Scorecard
15 - 01 Aug 20 (10:15)Willow Lakes982771Scorecard
16 - 27 Jun 20 (08:37)HighlandsMajor992871Scorecard
17 - 13 Jun 20 (09:30)Knolls1033271Scorecard
18 - 06 Jun 20 (09:27)Shoreline953659Scorecard
19 - 30 May 20 (11:34)Indian Creek (G-R)Major1173681Scorecard
20 - 23 May 20 (09:30)Pacific Springs Old1133677Scorecard
21 - 09 May 20 (09:30)Bent TreeMajor1163680Scorecard
22 - 02 May 20 (09:39)Dodge Riverside1170117Scorecard