Aaron Nelson

#Date/TimeCourseGrossHandicapNet
1 - 22 Oct 22 (10:36)ElmwoodExhibition801169Scorecard
2 - 01 Oct 22 (10:24)Willow LakesChampionship891079Scorecard
3 - 24 Sep 22 (09:30)Bay HillsPlayoff96987Scorecard
4 - 17 Sep 22 (09:30)Table CreekPlayoff84975Scorecard
5 - 10 Sep 22 (09:27)MahoneyPlayoff82973Scorecard
6 - 20 Aug 22 (09:30)Ashland CC791069Scorecard
7 - 13 Aug 22 (09:21)Willow Lakes87780Scorecard
8 - 23 Jul 22 (09:30)Stone Creek (S-G)83875Scorecard
9 - 16 Jul 22 (09:30)HighlandsMajor83974Scorecard
10 - 09 Jul 22 (09:30)Knolls811170Scorecard
11 - 25 Jun 22 (09:30)Eagle Hills871077Scorecard
12 - 18 Jun 22 (09:03)Pac Springs B-F OldMajor731162Scorecard
13 - 11 Jun 22 (11:00)Fox Run871176Scorecard
14 - 04 Jun 22 (09:00)Willow Lakes88880Scorecard
15 - 21 May 22 (09:30)Bent TreeMajor88781Scorecard
16 - 14 May 22 (09:30)Benson Park83776Scorecard
17 - 30 Apr 22 (10:00)Shoreline81873Scorecard
18 - 16 Apr 22 (10:00)Stone Creek (B-S)85877Scorecard
19 - 09 Apr 22 (10:00)ElmwoodMajor731162Scorecard
20 - 02 Apr 22 (10:30)Dodge Riverside801367Scorecard
21 - 26 Mar 22 (11:09)Willow Lakes901179Scorecard
22 - 21 Aug 21 (07:15)Miracle Hills801367Scorecard
23 - 14 Aug 21 (09:00)Stone Creek (B-S)881375Scorecard
24 - 24 Jul 21 (09:30)Table Creek871374Scorecard
25 - 26 Jun 21 (11:02)Indian Creek (G-R)Major881276Scorecard
26 - 19 Jun 21 (09:00)Dodge Riverside821468Scorecard
27 - 05 Jun 21 (09:42)Tiburon (G-H)Major91091Scorecard
28 - 22 May 21 (09:30)Knolls84084Scorecard