Diane Moen

#Date/TimeCourseGrossHandicapNet
1 - 04 Oct 25 (11:00)Willow LakesChampionship1061888Scorecard
2 - 06 Sep 25 (10:00)Benson Park911873Scorecard
3 - 02 Aug 25 (10:10)Shenandoah971879Scorecard
4 - 05 Jul 25 (10:00)Elmwood931776Scorecard
5 - 07 Jun 25 (09:00)Benson Park1021785Scorecard
6 - 31 May 25 (11:00)Table Creek1031687Scorecard
7 - 26 Apr 25 (10:30)Tregaron871770Scorecard
8 - 12 Apr 25 (11:00)NU Mark - White Course951877Scorecard
9 - 22 Mar 25 (11:27)Willow LakesExhibition941876Scorecard
10 - 12 Oct 24 (10:00)KnollsExhibition1011883Scorecard
11 - 21 Sep 24 (10:30)PioneersPlayoff881969Scorecard
12 - 14 Sep 24 (02:00)Pac Springs 24 BFPlayoff971879Scorecard
13 - 07 Sep 24 (11:00)Indian Creek (R-B)Playoff931974Scorecard
14 - 31 Aug 24 (10:00)Whispering Woods961977Scorecard
15 - 06 Jul 24 (09:00)Mahoney902070Scorecard
16 - 29 Jun 24 (11:36)Willow Lakes991980Scorecard
17 - 22 Jun 24 (10:00)Fairways1011784Scorecard
18 - 01 Jun 24 (10:00)Highlands1001783Scorecard
19 - 25 May 24 (11:00)Table Creek861967Scorecard
20 - 18 May 24 (12:52)Benson Park1031786Scorecard
21 - 11 May 24 (10:00)KnollsMajor991683Scorecard
22 - 04 May 24 (11:36)Willow Lakes1011685Scorecard
23 - 20 Apr 24 (11:00)Eagle Hills891574Scorecard
24 - 13 Apr 24 (11:00)Tara Hills851570Scorecard
25 - 30 Mar 24 (11:19)Willow Lakes1011586Scorecard
26 - 16 Mar 24 (11:19)Willow LakesExhibition961581Scorecard
27 - 30 Sep 23 (11:00)Willow LakesChampionship1001387Scorecard
28 - 09 Sep 23 (10:00)Pacific Springs OldPlayoff851471Scorecard
29 - 26 Aug 23 (11:00)Willow Lakes941480Scorecard
30 - 19 Aug 23 (08:58)Woodland HillsMajor941381Scorecard
31 - 05 Aug 23 (08:30)Benson Park851570Scorecard
32 - 29 Jul 23 (08:04)River Wilds881573Scorecard
33 - 15 Jul 23 (11:10)Indian Creek (R-B)Major11615101Scorecard
34 - 01 Jul 23 (09:30)Ashland CC811764Scorecard
35 - 10 Jun 23 (08:30)Fox Run951778Scorecard
36 - 08 Apr 23 (11:09)Willow Lakes961779Scorecard
37 - 16 Apr 22 (10:00)Stone Creek (B-S)892069Scorecard
38 - 09 Apr 22 (10:00)ElmwoodMajor902070Scorecard
39 - 19 Mar 22 (11:09)Willow Lakes931875Scorecard
40 - 02 Oct 21 (09:51)ShorelineExhibition932073Scorecard
41 - 24 Apr 21 (10:33)Willow Lakes982078Scorecard
42 - 27 Mar 21 (10:15)Dodge RiversideExhibition1011586Scorecard
43 - 10 Oct 20 (10:15)Johnny GoodmanExhibition961581Scorecard
44 - 26 Sep 20 (10:06)Willow LakesChampionship941678Scorecard
45 - 19 Sep 20 (08:22)Indian Creek (R-B)Playoff1071691Scorecard
46 - 25 Jul 20 (11:39)Iron HorseMajor911873Scorecard
47 - 11 Jul 20 (09:00)Table Creek861670Scorecard
48 - 04 Jul 20 (09:30)Eagle Hills841866Scorecard
49 - 27 Jun 20 (08:37)HighlandsMajor911972Scorecard
50 - 20 Jun 20 (09:30)Mahoney971879Scorecard
51 - 13 Jun 20 (09:30)Knolls951679Scorecard
52 - 06 Jun 20 (09:27)Shoreline971681Scorecard
53 - 23 May 20 (09:30)Pacific Springs Old931677Scorecard
54 - 16 May 20 (09:22)Tregaron961680Scorecard
55 - 07 Mar 20 (11:36)Willow Lakes1011685Scorecard
56 - 26 Oct 19 (11:07)ShorelineExhibition911675Scorecard
57 - 05 Oct 19 (10:33)Willow LakesChampionship1021587Scorecard
58 - 14 Sep 19 (09:07)Woodland HillsPlayoff851669Scorecard
59 - 07 Sep 19 (09:00)Dodge Riverside961680Scorecard
60 - 31 Aug 19 (09:07)Stone Creek (S-G)971681Scorecard
61 - 24 Aug 19 (09:36)Willow Lakes921676Scorecard
62 - 27 Jul 19 (12:39)Willow Lakes841767Scorecard
63 - 29 Jun 19 (09:07)Fox Run931677Scorecard
64 - 08 Jun 19 (09:39)Willow Lakes951679Scorecard
65 - 11 May 19 (10:15)Willow Lakes991683Scorecard
66 - 04 May 19 (10:15)Benson Park1001783Scorecard
67 - 27 Apr 19 (09:00)Tara Hills911774Scorecard
68 - 20 Apr 19 (09:30)Willow Lakes941777Scorecard
69 - 06 Oct 18 (10:33)Willow LakesChampionship991683Scorecard
70 - 29 Sep 18 (09:26)Tiburon (G-H)Playoff1001684Scorecard
71 - 11 Aug 18 (08:00)Benson Park971681Scorecard
72 - 28 Apr 18 (10:06)Willow Lakes941678Scorecard
73 - 04 Nov 17 (12:03)Willow LakesExhibition971681Scorecard
74 - 02 Sep 17 (08:54)Willow Lakes881672Scorecard
75 - 26 Aug 17 (09:35)Willow Lakes931677Scorecard
76 - 15 Jul 17 (08:00)Fox Run861769Scorecard
77 - 09 Jul 16 (08:27)Willow Lakes901872Scorecard
78 - 04 Jun 16 (07:36)Pacific Springs OldMajor851966Scorecard
79 - 28 May 16 (08:36)Willow Lakes981979Scorecard
80 - 10 Jan 00 (10:00)Fake1011982Scorecard
81 - 09 Jan 00 (09:00)Fake911972Scorecard
82 - 08 Jan 00 (08:00)Fake1001981Scorecard
83 - 07 Jan 00 (07:00)Fake931974Scorecard
84 - 06 Jan 00 (06:00)Fake1062086Scorecard
85 - 05 Jan 00 (05:00)Fake951976Scorecard
86 - 04 Jan 00 (04:00)Fake981979Scorecard
87 - 03 Jan 00 (03:00)Fake971978Scorecard
88 - 02 Jan 00 (02:00)Fake1001981Scorecard
89 - 01 Jan 00 (01:00)Fake911972Scorecard