Dylan Nicholson

#Date/TimeCourseGrossHandicapNet
1 - 09 Aug 25 (10:00)KnollsMajor94985Scorecard
2 - 12 Jul 25 (10:30)Willow LakesMajor841074Scorecard
3 - 14 Jun 25 (11:00)Indian Creek (G-R)Major811170Scorecard
4 - 07 Jun 25 (09:00)Benson Park891079Scorecard
5 - 10 May 25 (11:00)Pac Springs 24 BFMajor811170Scorecard
6 - 26 Apr 25 (10:30)Tregaron901179Scorecard
7 - 19 Apr 25 (11:30)Willow Lakes861175Scorecard
8 - 27 Jul 24 (11:00)Eagle Hills811269Scorecard
9 - 20 Jul 24 (08:52)Benson ParkMajor891277Scorecard
10 - 06 Jul 24 (09:00)Mahoney871374Scorecard
11 - 08 Jun 24 (11:00)Bent TreeMajor861274Scorecard
12 - 18 May 24 (12:52)Benson Park941282Scorecard
13 - 11 May 24 (10:00)KnollsMajor841272Scorecard
14 - 27 Apr 24 (11:00)River Wilds901377Scorecard
15 - 13 Apr 24 (11:00)Tara Hills841371Scorecard
16 - 06 Apr 24 (10:32)Dodge Riverside921280Scorecard
17 - 05 Aug 23 (08:30)Benson Park911180Scorecard
18 - 29 Jul 23 (08:04)River Wilds841272Scorecard
19 - 15 Jul 23 (11:10)Indian Creek (R-B)Major96987Scorecard
20 - 01 Jul 23 (09:30)Ashland CC811071Scorecard
21 - 24 Jun 23 (09:00)Eagle Hills971087Scorecard
22 - 29 Apr 23 (10:30)Stone Creek (S-G)85085Scorecard
23 - 09 Jul 22 (09:30)Knolls85085Scorecard