Doug Kea

#Date/TimeCourseGrossHandicapNet
1 - 01 Nov 25 (11:38)Eagle HillsExhibition931380Scorecard
2 - 25 Oct 25 (11:02)Willow LakesExhibition901377Scorecard
3 - 18 Oct 25 (11:02)Willow LakesExhibition911378Scorecard
4 - 04 Oct 25 (11:00)Willow LakesChampionship931380Scorecard
5 - 20 Sep 25 (10:00)HighlandsPlayoff891376Scorecard
6 - 13 Sep 25 (10:00)Indian Creek (B-G)Playoff891475Scorecard
7 - 06 Sep 25 (10:00)Benson Park861571Scorecard
8 - 30 Aug 25 (11:19)Willow Lakes861670Scorecard
9 - 09 Aug 25 (10:00)KnollsMajor981583Scorecard
10 - 19 Jul 25 (10:30)Mahoney901575Scorecard
11 - 12 Jul 25 (10:30)Willow LakesMajor911477Scorecard
12 - 26 Oct 24 (11:10)Willow LakesExhibition851471Scorecard
13 - 19 Oct 24 (09:52)Benson ParkExhibition861472Scorecard
14 - 12 Oct 24 (10:00)KnollsExhibition881474Scorecard
15 - 05 Oct 24 (10:39)Dodge RiversideExhibition871473Scorecard
16 - 28 Sep 24 (11:19)Willow LakesChampionship921379Scorecard
17 - 14 Sep 24 (02:00)Pac Springs 24 BFPlayoff931380Scorecard
18 - 07 Sep 24 (11:00)Indian Creek (R-B)Playoff911279Scorecard
19 - 31 Aug 24 (10:00)Whispering Woods911279Scorecard
20 - 24 Aug 24 (11:19)Willow Lakes931281Scorecard
21 - 17 Aug 24 (09:00)Elmwood841173Scorecard
22 - 10 Aug 24 (08:00)Woodland HillsMajor831271Scorecard
23 - 27 Jul 24 (11:00)Eagle Hills851372Scorecard
24 - 13 Jul 24 (01:43)Willow Lakes941282Scorecard
25 - 06 Jul 24 (09:00)Mahoney85085Scorecard
26 - 29 Jun 24 (11:36)Willow Lakes91091Scorecard