Eddie George

#Date/TimeCourseGrossHandicapNet
1 - 01 Nov 25 (11:38)Eagle HillsExhibition831172Scorecard
2 - 04 Oct 25 (11:00)Willow LakesChampionship971186Scorecard
3 - 27 Sep 25 (11:00)Bent TreePlayoff821369Scorecard
4 - 20 Sep 25 (10:00)HighlandsPlayoff921379Scorecard
5 - 13 Sep 25 (10:00)Indian Creek (B-G)Playoff911378Scorecard
6 - 06 Sep 25 (10:00)Benson Park781662Scorecard
7 - 02 Aug 25 (10:10)Shenandoah801763Scorecard
8 - 26 Jul 25 (11:00)Crooked Creek951877Scorecard
9 - 19 Jul 25 (10:30)Mahoney971681Scorecard
10 - 12 Jul 25 (10:30)Willow LakesMajor931578Scorecard
11 - 28 Jun 25 (01:50)Fairways921478Scorecard
12 - 21 Jun 25 (10:00)Mahoney901575Scorecard
13 - 14 Jun 25 (11:00)Indian Creek (G-R)Major1021488Scorecard
14 - 07 Jun 25 (09:00)Benson Park931380Scorecard
15 - 17 May 25 (12:30)Beatrice CC1101397Scorecard
16 - 10 May 25 (11:00)Pac Springs 24 BFMajor831469Scorecard
17 - 03 May 25 (10:00)Ashland CC831568Scorecard
18 - 26 Apr 25 (10:30)Tregaron861472Scorecard
19 - 12 Apr 25 (11:00)NU Mark - White Course971483Scorecard
20 - 21 Sep 24 (10:30)PioneersPlayoff911477Scorecard
21 - 14 Sep 24 (02:00)Pac Springs 24 BFPlayoff841470Scorecard
22 - 07 Sep 24 (11:00)Indian Creek (R-B)Playoff1021488Scorecard
23 - 24 Aug 24 (11:19)Willow Lakes961284Scorecard
24 - 10 Aug 24 (08:00)Woodland HillsMajor881276Scorecard
25 - 06 Jul 24 (09:00)Mahoney821270Scorecard
26 - 15 Jun 24 (10:30)Ashland CC911180Scorecard
27 - 11 May 24 (10:00)KnollsMajor941084Scorecard
28 - 04 May 24 (11:36)Willow Lakes88880Scorecard
29 - 20 Apr 24 (11:00)Eagle Hills94886Scorecard
30 - 13 Apr 24 (11:00)Tara Hills771067Scorecard
31 - 06 Apr 24 (10:32)Dodge Riverside911081Scorecard
32 - 16 Mar 24 (11:19)Willow LakesExhibition891079Scorecard
33 - 30 Sep 23 (11:00)Willow LakesChampionship851075Scorecard
34 - 19 Aug 23 (08:58)Woodland HillsMajor821072Scorecard
35 - 29 Jul 23 (08:04)River Wilds811071Scorecard
36 - 22 Jul 23 (09:00)NuMark (B-R)801169Scorecard
37 - 17 Jun 23 (09:00)HighlandsMajor891178Scorecard
38 - 20 May 23 (11:08)River Wilds92983Scorecard
39 - 13 May 23 (09:15)Tiburon (H-M)Major93984Scorecard
40 - 22 Oct 22 (10:36)ElmwoodExhibition801070Scorecard
41 - 10 Sep 22 (09:27)MahoneyPlayoff821072Scorecard
42 - 20 Aug 22 (09:30)Ashland CC851075Scorecard
43 - 13 Aug 22 (09:21)Willow Lakes831172Scorecard
44 - 06 Aug 22 (09:33)Miracle Hills811170Scorecard
45 - 30 Jul 22 (09:21)Willow Lakes881276Scorecard
46 - 23 Jul 22 (09:30)Stone Creek (S-G)821369Scorecard
47 - 09 Jul 22 (09:30)Knolls921379Scorecard
48 - 02 Jul 22 (09:21)Willow LakesExhibition981385Scorecard
49 - 25 Jun 22 (09:30)Eagle Hills881672Scorecard
50 - 18 Jun 22 (09:03)Pac Springs B-F OldMajor791861Scorecard
51 - 21 May 22 (09:30)Bent TreeMajor1021884Scorecard
52 - 06 Nov 21 (11:37)Johnny GoodmanExhibition921775Scorecard
53 - 23 Oct 21 (10:14)Tiburon (H-M)Exhibition911774Scorecard
54 - 16 Oct 21 (09:30)Benson ParkExhibition881771Scorecard
55 - 14 Aug 21 (09:00)Stone Creek (B-S)881771Scorecard
56 - 03 Jul 21 (09:30)Tara HillsExhibition871770Scorecard
57 - 22 May 21 (09:30)Knolls881771Scorecard
58 - 08 May 21 (09:30)Bent TreeMajor1031687Scorecard
59 - 01 May 21 (09:33)Shoreline891574Scorecard
60 - 17 Apr 21 (12:00)Johnny Goodman1051491Scorecard
61 - 10 Apr 21 (09:30)ElmwoodMajor881375Scorecard
62 - 27 Mar 21 (10:15)Dodge RiversideExhibition94985Scorecard
63 - 22 Aug 20 (09:39)Willow Lakes92983Scorecard
64 - 15 Aug 20 (09:00)Stone Creek (G-B)791069Scorecard
65 - 25 Jul 20 (11:39)Iron HorseMajor941084Scorecard
66 - 27 Jun 20 (08:37)HighlandsMajor861076Scorecard
67 - 20 Jun 20 (09:30)Mahoney801169Scorecard
68 - 30 May 20 (11:34)Indian Creek (G-R)Major1091198Scorecard
69 - 23 May 20 (09:30)Pacific Springs Old851075Scorecard
70 - 16 May 20 (09:22)Tregaron901080Scorecard
71 - 25 Apr 20 (10:54)Tiburon (G-H)821270Scorecard
72 - 07 Sep 19 (09:00)Dodge Riverside861571Scorecard
73 - 11 Aug 18 (08:00)Benson Park89089Scorecard