Duane Bland

#Date/TimeCourseGrossHandicapNet
1 - 11 Apr 26 (10:00)Benson Park97178Scorecard
2 - 21 Mar 26 (11:02)Willow LakesExhibition1021713Scorecard
3 - 04 Oct 25 (11:00)Willow LakesChampionship1001684Scorecard
4 - 09 Aug 25 (10:00)KnollsMajor931776Scorecard
5 - 02 Aug 25 (10:10)Shenandoah951679Scorecard
6 - 26 Jul 25 (11:00)Crooked Creek851867Scorecard
7 - 19 Jul 25 (10:30)Mahoney1021884Scorecard
8 - 12 Jul 25 (10:30)Willow LakesMajor981781Scorecard
9 - 05 Jul 25 (10:00)Elmwood821963Scorecard
10 - 28 Jun 25 (01:50)Fairways922072Scorecard
11 - 21 Jun 25 (10:00)Mahoney1011982Scorecard
12 - 07 Jun 25 (09:00)Benson Park941975Scorecard
13 - 24 May 25 (10:00)Woodland Hills951877Scorecard
14 - 10 May 25 (11:00)Pac Springs 24 BFMajor1001684Scorecard
15 - 26 Apr 25 (10:30)Tregaron911873Scorecard
16 - 12 Apr 25 (11:00)NU Mark - White Course1081692Scorecard
17 - 26 Oct 24 (11:10)Willow LakesExhibition951679Scorecard
18 - 19 Oct 24 (09:52)Benson ParkExhibition981682Scorecard
19 - 12 Oct 24 (10:00)KnollsExhibition941678Scorecard
20 - 05 Oct 24 (10:39)Dodge RiversideExhibition871671Scorecard
21 - 28 Sep 24 (11:19)Willow LakesChampionship951679Scorecard
22 - 24 Aug 24 (11:19)Willow Lakes991584Scorecard
23 - 17 Aug 24 (09:00)Elmwood871671Scorecard
24 - 10 Aug 24 (08:00)Woodland HillsMajor891772Scorecard
25 - 06 Jul 24 (09:00)Mahoney881969Scorecard
26 - 08 Jun 24 (11:00)Bent TreeMajor1031786Scorecard
27 - 01 Jun 24 (10:00)Highlands911873Scorecard
28 - 11 May 24 (10:00)KnollsMajor951877Scorecard
29 - 20 Apr 24 (11:00)Eagle Hills931875Scorecard
30 - 13 Apr 24 (11:00)Tara Hills971780Scorecard
31 - 06 Apr 24 (10:32)Dodge Riverside971879Scorecard
32 - 07 Oct 23 (11:30)Johnny GoodmanExhibition931875Scorecard
33 - 30 Sep 23 (11:00)Willow LakesChampionship991881Scorecard
34 - 16 Sep 23 (10:00)Table CreekPlayoff851867Scorecard
35 - 09 Sep 23 (10:00)Pacific Springs OldPlayoff991683Scorecard
36 - 02 Sep 23 (09:30)Shoreline931776Scorecard
37 - 26 Aug 23 (11:00)Willow Lakes951778Scorecard
38 - 19 Aug 23 (08:58)Woodland HillsMajor951778Scorecard
39 - 05 Aug 23 (08:30)Benson Park981781Scorecard
40 - 15 Jul 23 (11:10)Indian Creek (R-B)Major1111695Scorecard
41 - 08 Jul 23 (09:30)Stone Creek (G-B)871770Scorecard
42 - 17 Jun 23 (09:00)HighlandsMajor871869Scorecard
43 - 03 Jun 23 (09:00)Benson Park971681Scorecard
44 - 13 May 23 (09:15)Tiburon (H-M)Major961581Scorecard
45 - 06 May 23 (12:45)Tara Hills971582Scorecard
46 - 29 Apr 23 (10:30)Stone Creek (S-G)961482Scorecard
47 - 27 Aug 22 (09:49)Woodland Hills941678Scorecard
48 - 20 Aug 22 (09:30)Ashland CC901575Scorecard
49 - 30 Jul 22 (09:21)Willow Lakes931677Scorecard
50 - 16 Jul 22 (09:30)HighlandsMajor881870Scorecard
51 - 09 Jul 22 (09:30)Knolls872067Scorecard
52 - 18 Jun 22 (09:03)Pac Springs B-F OldMajor951976Scorecard
53 - 04 Jun 22 (09:00)Willow Lakes882068Scorecard
54 - 28 May 22 (09:30)TregaronExhibition832063Scorecard
55 - 07 May 22 (10:04)River Wilds1051788Scorecard
56 - 23 Apr 22 (10:00)Tara Hills931677Scorecard
57 - 09 Apr 22 (10:00)ElmwoodMajor931479Scorecard
58 - 06 Nov 21 (11:37)Johnny GoodmanExhibition951778Scorecard
59 - 02 Oct 21 (09:51)ShorelineExhibition871770Scorecard
60 - 21 Aug 21 (07:15)Miracle Hills931776Scorecard
61 - 14 Aug 21 (09:00)Stone Creek (B-S)901773Scorecard
62 - 07 Aug 21 (09:30)Eagle Hills861769Scorecard
63 - 31 Jul 21 (09:00)MahoneyMajor901773Scorecard
64 - 17 Jul 21 (09:30)Ashland CC871869Scorecard
65 - 19 Jun 21 (09:00)Dodge Riverside931776Scorecard
66 - 22 May 21 (09:30)Knolls991782Scorecard
67 - 08 May 21 (09:30)Bent TreeMajor1041787Scorecard
68 - 24 Apr 21 (10:33)Willow Lakes961878Scorecard
69 - 26 Sep 20 (10:06)Willow LakesChampionship891475Scorecard
70 - 12 Sep 20 (09:00)Bent TreePlayoff921478Scorecard
71 - 15 Aug 20 (09:00)Stone Creek (G-B)871572Scorecard
72 - 01 Aug 20 (10:15)Willow Lakes891673Scorecard
73 - 18 Jul 20 (09:00)Fox Run931677Scorecard
74 - 11 Jul 20 (09:00)Table Creek851768Scorecard
75 - 27 Jun 20 (08:37)HighlandsMajor921874Scorecard
76 - 20 Jun 20 (09:30)Mahoney931875Scorecard
77 - 06 Jun 20 (09:27)Shoreline862165Scorecard
78 - 23 May 20 (09:30)Pacific Springs Old992178Scorecard
79 - 25 Apr 20 (10:54)Tiburon (G-H)992178Scorecard
80 - 26 Oct 19 (11:07)ShorelineExhibition902070Scorecard
81 - 21 Sep 19 (09:03)Iron HorsePlayoff1072087Scorecard
82 - 14 Sep 19 (09:07)Woodland HillsPlayoff932073Scorecard
83 - 07 Sep 19 (09:00)Dodge Riverside962076Scorecard
84 - 24 Aug 19 (09:36)Willow Lakes952174Scorecard
85 - 10 Aug 19 (08:32)Pacific Springs Old942173Scorecard
86 - 03 Aug 19 (07:00)Eagle Hills992178Scorecard
87 - 13 Jul 19 (10:00)Johnny Goodman992178Scorecard
88 - 29 Jun 19 (09:07)Fox Run992178Scorecard
89 - 01 Jun 19 (08:52)Stone Creek (G-B)981979Scorecard
90 - 27 Apr 19 (09:00)Tara Hills1031984Scorecard
91 - 20 Apr 19 (09:30)Willow Lakes1021884Scorecard
92 - 29 Sep 18 (09:26)Tiburon (G-H)Playoff922072Scorecard
93 - 15 Sep 18 (09:00)Woodland HillsPlayoff95095Scorecard