| Wilderness Ridge (70.1/127) | DEFENDER CUP | ||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Yards (Men) | 385 | 154 | 369 | 164 | 403 | 512 | 366 | 406 | 552 | 3311 | 352 | 359 | 167 | 352 | 576 | 172 | 409 | 376 | 444 | 3207 | 6518 |
| Yards (Senior) | 340 | 124 | 327 | 133 | 377 | 475 | 338 | 377 | 524 | 3015 | 313 | 344 | 149 | 320 | 554 | 142 | 374 | 341 | 413 | 2950 | 5965 |
| Yards (Ladies) | 309 | 99 | 253 | 98 | 311 | 425 | 298 | 316 | 449 | 2558 | 283 | 296 | 116 | 276 | 479 | 109 | 332 | 299 | 349 | 2539 | 5097 |
| Handicap (Men/Senior) | 5 | 17 | 11 | 13 | 9 | 1 | 15 | 7 | 3 | 16 | 12 | 18 | 10 | 2 | 14 | 8 | 6 | 4 | |||
| Handicap (Ladies) | 9 | 17 | 13 | 15 | 7 | 3 | 11 | 5 | 1 | 16 | 10 | 18 | 12 | 2 | 14 | 6 | 8 | 4 | |||
| Par (Men/Senior) | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
| Par (Ladies) | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 71 |
| Mens Par: | 72 |
| Senior Par: | 72 |
| Ladies Par: | 72 |
| Mens Tee Yards: | 0 |
| Mens Tee Color: | |
| Senior Tee Yards: | 0 |
| Senior Tee Color: | |
| Ladies Tee Yards: | 0 |
| Ladies Tee Color: |