| Stone Creek (B-S) (69/121) | DEFENDER CUP | ||||||||||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| Yards (Men) | 385 | 148 | 414 | 339 | 287 | 518 | 311 | 127 | 456 | 2985 | 337 | 490 | 127 | 358 | 474 | 170 | 345 | 330 | 304 | 2935 | 5920 |
| Yards (Senior) | 357 | 102 | 355 | 291 | 247 | 479 | 275 | 98 | 409 | 2613 | 297 | 454 | 100 | 312 | 430 | 140 | 297 | 291 | 267 | 2588 | 5201 |
| Yards (Ladies) | 298 | 94 | 318 | 248 | 213 | 441 | 247 | 90 | 386 | 2335 | 268 | 402 | 85 | 283 | 385 | 108 | 265 | 256 | 236 | 2288 | 4623 |
| Handicap (Men/Senior) | 9 | 15 | 5 | 3 | 17 | 1 | 7 | 11 | 13 | 14 | 6 | 16 | 2 | 8 | 10 | 4 | 12 | 18 | |||
| Handicap (Ladies) | 9 | 15 | 5 | 3 | 17 | 1 | 7 | 11 | 13 | 14 | 6 | 16 | 2 | 8 | 10 | 4 | 12 | 18 | |||
| Par (Men/Senior) | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Par (Ladies) | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Mens Par: | 72 |
| Senior Par: | 72 |
| Ladies Par: | 72 |
| Mens Tee Yards: | 0 |
| Mens Tee Color: | |
| Senior Tee Yards: | 0 |
| Senior Tee Color: | |
| Ladies Tee Yards: | 0 |
| Ladies Tee Color: |